1001-1500 | |
1086 | Yeovil was recorded in the Domesday Book as ‘Givle’ |
1205 | Yeovil was granted a charter by King John |
1300’s | Glove makers were first mentioned in Yeovil during the 14th century |
1348-49 | Yeovil was hit by the Black Death which may have killed up to half the population |
1349 | During a visit by the Bishop of Wells, a riot occurred in St Johns Church. This followed an argument between the townspeople and the clergy over the markets |
1405 | St John Baptist Church completed |
1477 | An almshouse was built with money bequeathed by John Woburn |
1499 | Yeovil was almost completely destroyed by fire |
1501-1800 | |
1646-47 | Yeovil suffered severe outbreaks of the plague |
1685 | Following the Monmouth Rebellion against James II, eight supporters of the Duke of Monmouth were hanged, drawn and quartered in Yeovil. |
1737 | The Western Gazette newspaper, published in Yeovil, was founded |
1744 | A grammar school opened in Yeovil |
1801-1900 | |
1801 | A the time of the first census the population of Yeovil stood at 2,800. |
1830 | The Improvement Commissioners body was formed with responsibility for paving, cleaning and lighting the streets |
1830s | Approximately 3 million pairs of gloves were being made annually in Yeovil at this time |
1831 | Yeovil Riots |
1834 | Gas street lighting was introduced in Yeovil |
1836 | Yeovil Poor Law Union was formed in May |
1837 | The new Yeovil Union workhouse was built in Preston Road, with accommodation for 300 inmates |
1839 | A Savings Bank was built in Princes Street |
1843 | Foundation Stone for Holy Trinity Church laid |
1845 | Yeovil County School Founded |
1849 | Town Hall opens |
1856 | Yeovil Pen Mill Station opens |
1860 | Yeovil Junction Railway Station was opened in July |
1861 | Yeovil Town Station opens |
1863 | Preston Road cemetery built |
1870s | Yeovil’s first piped water supply was introduced |
1872 | Yeovil Hospital opened |
1881 | The population of Yeovil according to the census was 8,479 |
1882 | Petters oil engines began production in Yeovil |
1885 | Alexandra Hotel opened |
1887 | Tower removed from Town Hall |
1888 | A cheese and butter marketing company was established in Yeovil. It adopted the name St Ivel in 1901 |
1891 | The population of Yeovil according to the census was 9,648 |
1895 | Yeovil Casuals football team started |
1901-2000 | |
1911 | The population of Yeovil according to the census was 13,759 |
1913 | Fatal train crash at Pen Mill Station |
1913 | New tower added to Town Hall |
1914 | Petters United football team started |
1921 | World War One Memorial Unveiled |
1922 | Bides Garden Hospital opens |
1926 | The new Municipal Buildings were built |
1932 | Post Office opened |
1935 | Yeovil Town Hall destroyed by fire |
1962 | George Hotel demolished |
1962 | Reckleford Fire Station was built |
1963 | Yeovil College was opened |
1967 | Yeovil Town Station closes |
1969 | Old Yeovil Hospital Building Demolished |
1969 | Fiveways Toll House Demolished |
1969 | Maltravers House was built. It was named after the Maltravers family who were lords of the manor of Yeovil in the Middle Ages |
1971 | The population of Yeovil according to the census was 25,504 |
1973 | Summerland Hospital was opened |
1974 | Under the Local Government Act 1972, the new Yeovil District was formed by a merger of the former municipal boroughs of Yeovil, Chard, Crewkerne and Ilminster urban districts, Chard Rural District, Langport Rural District, Wincanton Rural District and Yeovil Rural District. |
1974 | The Octagon Theatre was opened |
1976 | The St Ivel factory was closed |
1985 | In local government, Yeovil District was renamed South Somerset District |
1990 | Yeovil Town move to new stadium |
1993 | The Yeovil Railway Centre, railway museum, was established |
2000 | Wyndhan and Summerhouse Hills puchased for public use |
2001 Onwards | |
2001 | The population of Yeovil according to the census was 41,871 |
2002 | Major work on Yeo Leisure Park is completed. It was built on the 700-space Old Town Station car park. |
2003 | YTFC wins Nationwide Conference and is promoted to the Football League |
2004 | YTFC crowned Champions of Coca-Cola League 2 |
Hits: 1162